--- 1977 Declasse Taipan pack ---
Contains: Taipan(sedan), GTR500(SLR5000), Taipanhb(2 door Hatchback), Taiphb4 (4 door Hatchback), Taihb4g5 (4 door Hatchback SLR5000) and Taihb500 (2 door Hatchback SLR5000) and 6 police cars (Taipan LSPD,SFPD,LVPD and GTR500 LSPD,SFPD,LVPD)
Credits: Klod_Knife
Calvin_linardi (for letting me use SSR Formula Mesh wheels)


------------------------------------------------------------------------------------------------------------

 
vehicles.ide
-----------------
12446,	taipan,		taipan,		car, 		TAIPAN, 	TAIPAN, 	null,	normal, 	10, 	0,	0,		-1, 0.7, 0.7,		0
12447,	gtr500,		taipan,		car, 		GTR500, 	GTR500, 	null,	richfamily, 	10, 	0,	0,		-1, 0.7, 0.8,		0
12448,	taipanhb,		taipan,		car, 		TAIPANHB, 	TAIPANHB, 	null,	normal, 	10, 	0,	0,		-1, 0.7, 0.7,		0
12449,	taiphb4,		taipan,		car, 		TAIPHB4, 	TAIPANHB, 	null,	normal, 	10, 	0,	0,		-1, 0.7, 0.7,		0
12450,	taihb4g5,		taipan,		car, 		TAIHB500, 	GTR500, 	null,	richfamily, 	10, 	0,	0,		-1, 0.7, 0.76,		0
12451,	taihb500,		taipan,		car, 		TAIHB500, 	GTR500, 	null,	richfamily, 	10, 	0,	0,		-1, 0.7, 0.76,		0
12452,     taiplspd,     taipanpd,     car,         TAIPAN_PD,     POLICAR,    null,    ignore,        10,     0,    0,        -1, 0.7, 0.7,        -1
12453,     taipsfpd,     taipanpd,     car,         TAIPAN_PD,     POLICAR,    null,    ignore,        10,     0,    0,        -1, 0.7, 0.7,        -1
12454,     taiplvpd,     taipanpd,     car,         TAIPAN_PD,     POLICAR,    null,    ignore,        10,     0,    0,        -1, 0.7, 0.7,        -1
12455,     gtr5lspd,     taipanpd,     car,         GTR500_PD,     POLICAR,    null,    ignore,        10,     0,    0,        -1, 0.7, 0.8,        -1
12456,     gtr5sfpd,     taipanpd,     car,         GTR500_PD,     POLICAR,    null,    ignore,        10,     0,    0,        -1, 0.7, 0.8,        -1
12457,     gtr5lvpd,     taipanpd,     car,         GTR500_PD,     POLICAR,    null,    ignore,        10,     0,    0,        -1, 0.7, 0.8,        -1


handling.cfg
-----------------
TAIPHB4       1400.0    3800.0   2.0    0.0 0.2  0.0  75  0.65 0.85 0.52 	4 165.0 16.0 25.0 R P 	5.0   0.60 0 30.0 	1.0  0.1   0.0   0.27 -0.17 0.5  0.2		0.24 0.48 18000 	80220000  2010000  1  0  0
TAIHB500      1450.0    4000.0   2.0    0.1 0.0 0.0  85  0.7  0.9  0.5  	5 250.0 28.0 5.0  R P 	11.0  0.45 0 30.0  	1.2  0.12  0.0   0.14 -0.04 0.5  0.4		0.25 0.50 35000 	80222000  10004000  1  0    0
TAIPANHB     1400.0    3350.0   2.0    0.0 0.0  0.0  70  0.70 0.8  0.49 	5 160.0 18.0 25.0 R P 	5.4   0.60 0 30.0  	1.0  0.09  0.0   0.32 -0.15 0.54 0.0		0.26 0.54 19000 	80220000  2010000  1  0  0
TAIPAN     1400.0    3350.0   2.0    0.0 0.0 -0.2  70  0.70 0.8  0.49 	5 160.0 18.0 25.0 R P 	5.4   0.60 0 30.0  	1.0  0.09  0.0   0.32 -0.15 0.54 0.0		0.26 0.54 19000 	220000  2010000  1  0  0
GTR500      1450.0    4000.0   2.0    0.1 0.0 0.0  85  0.7  0.9  0.5  	5 250.0 28.0 5.0  R P 	11.0  0.45 0 30.0  	1.2  0.12  0.0   0.14 -0.04 0.5  0.4		0.25 0.50 35000 	222000  10004000  1  0    0
TAIPAN_PD    1600.0    3750.0   2.0    0.0 0.0 -0.2  70  0.70 0.8  0.49     5 160.0 18.0 25.0 R P     5.4   0.60 0 30.0      1.0  0.09  0.0   0.32 -0.15 0.54 0.0        0.26 0.54 19000     220000  0  1  0  0
GTR500_PD      1650.0    4400.0   2.0    0.1 0.0 0.0  85  0.7  0.9  0.5  	5 260.0 30.0 5.0  R P 	11.0  0.45 0 30.0  	1.2  0.12  0.0   0.14 -0.04 0.5  0.4		0.25 0.50 35000 	222000  10004000  1  0    0



carcols.dat
-----------------
taipan, 3,65,3,0, 1,11,1,0, 6,65,6,0, 71,17,17,71, 86,44,86,0, 32,32,32,8, 24,24,8,8, 66,61,8,8
gtr500, 3,65,3,0, 1,11,1,0, 6,65,6,0, 71,17,17,71, 86,44,86,0, 32,32,32,8, 24,24,8,8, 66,61,8,8
taipanhb, 3,65,3,0, 1,11,1,0, 6,65,6,0, 71,17,17,71, 86,44,86,0, 32,32,32,8, 24,24,8,8, 66,61,8,8
taiphb4, 3,65,3,0, 1,11,1,0, 6,65,6,0, 71,17,17,71, 86,44,86,0, 32,32,32,8, 24,24,8,8, 66,61,8,8
taihb500, 3,65,3,0, 1,11,1,0, 6,65,6,0, 71,17,17,71, 86,44,86,0, 32,32,32,8, 24,24,8,8, 66,61,8,8
taihb4g5, 3,65,3,0, 1,11,1,0, 6,65,6,0, 71,17,17,71, 86,44,86,0, 32,32,32,8, 24,24,8,8, 66,61,8,8
taiplspd, 0,1,25,25
taipsfpd, 0,1,25,25
taiplvpd, 0,1,25,25
gtr5lspd, 0,1,25,25
gtr5sfpd, 0,1,25,25
gtr5lvpd, 0,1,25,25


carmods.dat
-----------------
taipan, nto_b_l, nto_b_s, nto_b_tw
gtr500, nto_b_l, nto_b_s, nto_b_tw
taipanhb, nto_b_l, nto_b_s, nto_b_tw
taiphb4, nto_b_l, nto_b_s, nto_b_tw
taihb4g5, nto_b_l, nto_b_s, nto_b_tw
taihb500, nto_b_l, nto_b_s, nto_b_tw


GTASA_VehicleAudioSettings
-----------------
gtr500                                     0             76     75     0         1.0          1.0          7         1.12246      2           0          1          0           10                0.0
taipan                                      0             93     92     0         0.85         1.0          3         0.943874     2           0          1          0           45                0.0
taipanhb                                      0             93     92     0         0.85         1.0          3         0.943874     2           0          1          0           45                0.0
taiphb4                                      0             93     92     0         0.85         1.0          3         0.943874     2           0          1          0           45                0.0
taihb500                                     0             76     75     0         1.0          1.0          7         1.12246      2           0          1          0           10                0.0
taihb4g5                                     0             76     75     0         1.0          1.0          7         1.12246      2           0          1          0           10                0.0
gtr5lspd                                     0             76     75     0         1.0          1.0          7         1.12246      2           0          1          0           10                0.0
taiplspd                                      0             93     92     0         0.85         1.0          3         0.943874     2           0          1          0           45                0.0
gtr5sfpd                                     0             76     75     0         1.0          1.0          7         1.12246      2           0          1          0           10                0.0
taipsfpd                                      0             93     92     0         0.85         1.0          3         0.943874     2           0          1          0           45                0.0
gtr5lvpd                                     0             76     75     0         1.0          1.0          7         1.12246      2           0          1          0           10                0.0
taiplvpd                                      0             93     92     0         0.85         1.0          3         0.943874     2           0          1          0           45                0.0


------------------------------------------------------------------------------------------------------------


